ROOM TYPE | PUBLISH RATE (Nett) | PLESIR WISATA (Nett) |
Standard Room | 830.000 | 435.000 |
Superior Room | 930.000 | 485.000 |
Junior Suite Room | 1.130.000 | 585.000 |
Suite Room | 1.330.000 | 685.000 |
Premier Suite | 2.430.000 | 1.235.000 |
Extra Bed | 150.000 | 150.000 |
| ||
Bentani Service Apartment | ||
Daily | 1.830.000 | 935.000 |
Weekly | 4.200.000 | |
Monthly | 12.750.000 | |
BSA 2 (2 bedrooms, 2 bathrooms) | ||
Daily | 2.630.000 | 1.335.000 |
Weekly | 5.600.000 | |
Monthly | 18.000.000 | |
Laundry Package/day (Not For Accumulative) | 36.300 / 1 Shirt, Trousers, Tie, Socks, Underwear |
Jumat, 23 Agustus 2013
0 Response to "#Hotel Bentani Cirebon ***"
Posting Komentar