RAJA AMPAT ISLAND, Tour Papua



CONFIDENTIAL TARIF – VALID DECEMBER 2013/2014

Tour Code Nama Tour
DPA.ERA - 4D 4 Days/3 Nights EXPLORE RAJA AMPAT
DPA. ERA – 5D 5 Days/4 Nights EXPLORE RAJA AMPAT

DPA.WRA – 5D 5 Days/4 Nights EXPLORE WAYAG ADVENTURE
DPA.ERA – 6D 6 Days/5 Nights EXPLORE RAJA AMPAT
DPA.ERA – 7D 7 Days/6 Nights EXPLORE RAJA AMPAT
DPA.ERA – 8D 8 Days/7 Nights EXPLORE RAJA AMPAT
DPA.ARA – 8D 8 Days/7 Nights RAJA AMPAT SNORKELING, BIRDING AND ADVENTURE

Harga Paket Tour dalam Rupiah (Rp.) Per Person/Nett
Tour Code 1 Pax 2 Pax 3 Pax 4 Pax 5 Pax 6 Pax 7 Pax 8 Pax 9 Pax 10Pax
DPA.ERA - 4D (A) 30.000.000 15.400.000 13.200.000 12.000.000 11.160.000 10.800.000 10.260.000 9.720.000 9.000.000 8.340.000
DPA.ERA - 4D (B) 30.000.000 15.400.000 13.200.000 12.000.000 11.160.000 10.800.000 10.260.000 9.720.000 9.000.000 8.340.000
DPA. ERA–5D (A) 30.840.000 18.000.000 15.120.000 13.680.000 12.000.000 11.400.000 10.980.000 10.500.000 9.960.000 9.480.000
DPA.ERA - 5D (B) 30.840.000 18.000.000 15.120.000 13.680.000 12.000.000 11.400.000 10.980.000 10.500.000 9.960.000 9.480.000
DPA.WRA–5D (A) 36.840.000 21.000.000 16.320.000 14.280.000 12.000.000 11.400.000 10.980.000 10.500.000 9.960.000 9.480.000
DPA.WRA–5D (B) 36.840.000 21.000.000 16.320.000 14.280.000 12.000.000 11.400.000 10.980.000 10.500.000 9.960.000 9.480.000
DPA.WRA–5D (C) 36.840.000 21.000.000 16.320.000 14.280.000 12.000.000 11.400.000 10.980.000 10.500.000 9.960.000 9.480.000
DPA.WRA–6D 42.000.000 23.700.000 18.000.000 15.000.000 13.272.000 11.802.000 11.142.000 10.800.000 10.140.000 9.960.000
DPA.ERA–7D (A) 48.000.000 30.000.000 22.020.000 18.000.000 15.840.000 13.980.000 12.864.000 12.300.000 11.520.000 11.400.000
DPA.ERA–7D (B) 48.000.000 30.000.000 22.020.000 18.000.000 15.840.000 13.980.000 12.864.000 12.300.000 11.520.000 11.400.000
DPA.ERA–7D (C) 60.000.000 34.200.000 22.800.000 20.700.000 17.400.000 15.180.000 14.064.000 13.500.000 12.960.000 12.600.000
DPA.ERA–8D 60.000.000 34.200.000 22.800.000 20.700.000 17.400.000 15.180.000 14.064.000 13.500.000 12.960.000 12.600.000
DPA.ARA-8D 60.000.000 34.200.000 22.800.000 20.700.000 17.400.000 15.180.000 14.064.000 13.500.000 12.960.000 12.600.000

0 Response to "RAJA AMPAT ISLAND, Tour Papua"

Posting Komentar

wdcfawqafwef